Camera / Imaging / Video | ||
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Image Formats | JPEG | |
Zoom | yes 16x | |
Flash | yes | |
Video Recording | yes 30 fps | |
Video Formats | MPEG-4 | |
Features | Touch focus, geo-tagging, face detection, image stabilizer, smart contrast, red-eye reduction, videocalling, Auto Focus | |
Secondary Camera | no | |
Bluetooth | Yes , version 2.0 | |
Irda | No | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g | |
Pc Sync | yes | |
USB | yes | |
GPS | yes | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSDPA 3.6 | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | WAP 2.0 , Access NetFront Web Browser | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / MP3 | |
Video Playback | Yes | |
Video Formats | MPEG-4 | |
Ringtones | Downloadable polyphonic, MP3, AAC ringtones | |
FM Radio | Yes | |
Streaming | yes | |
| Memory | |
Inbuilt | 55 MB | |
Memory Slot | Yes microSD/TransFlash Hot Swappable Included : 8 GB Expandable Upto : 16GB | |
USB Mass Storage | yes | |
PhoneBook | Capacity : 20000 , Photo Caller | |
| Messaging | |
SMS | Yes | |
MMS | Yes | |
Email | Yes Protocols : IMAP/POP3/SMTP/Microsoft Exchange | |
Predictive Text Input | yes | |
Instant Messaging | yes | |
| Calling / Voice | |
Voice Recording | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
| Software | |
Java | MIDP 2.0 | |
Games | yes motion-based |